Use our clean, verified BDC data to unlock insights in minutes, not days.
BDCs report their data differently, making cross-fund analysis slow and expensive. PD Alpha standardizes every data point into one schema, so you can focus on analysis, not data cleanup.
| Name | Ticker / Identifier | Total Assets ($M) | Debt to Equity | Net Investment Income | Net Income | Regular Dividend | Total Incl. Special | NII / Regular Dividend | Change in NAV | Total Returns |
|---|---|---|---|---|---|---|---|---|---|---|
| Ares Capital Corporation | ARCC | 30,679 | 1.13x | 11.2% | 2.7% | 9.8% | 9.8% | 114.6% | (1.76%) | 0.65% |
| Blackstone Secured Lending Fund | BXSL | 14,437 | 1.32x | 11.7% | 1.7% | 11.7% | 11.7% | 100.0% | (2.45%) | 0.41% |
| Crescent Capital BDC Inc | CCAP | 1,618 | 1.35x | 9.2% | (9.2%) | 9.2% | 9.2% | 100.0% | (4.35%) | (2.15%) |
| FS KKR Capital Corp | FSK | 12,825 | 1.38x | 8.9% | (33.4%) | 9.6% | 10.2% | 93.3% | (9.86%) | (7.56%) |
| Golub Capital BDC Inc | GBDC | 8,530 | 1.25x | 9.2% | (5.0%) | 9.2% | 9.2% | 100.0% | (3.30%) | (1.08%) |
| Goldman Sachs BDC Inc | GSBD | 3,343 | 1.39x | 7.2% | (3.9%) | 10.5% | 11.5% | 68.8% | (3.72%) | (0.95%) |
| Morgan Stanley Direct Lending Fund | MSDL | 3,825 | 1.21x | 9.5% | (1.0%) | 9.1% | 9.1% | 104.4% | (2.22%) | (0.00%) |
| Blue Owl Capital Corp | OBDC | 16,019 | 1.18x | 8.9% | (1.4%) | 10.3% | 10.3% | 86.5% | (2.70%) | (0.20%) |
| Oaktree Specialty Lending Corporation | OCSL | 2,894 | 1.07x | 9.9% | (5.4%) | 10.2% | 10.2% | 97.5% | (3.74%) | (1.29%) |
| Prospect Capital Corporation | PSEC | 6,384 | 1.13x | 7.1% | 3.3% | 8.9% | 8.9% | 79.3% | (2.58%) | (0.40%) |
| BlackRock TCP Capital Corp. | TCPC | 1,510 | 1.64x | 13.1% | (11.3%) | 10.1% | 10.1% | 129.4% | (4.95%) | (2.55%) |
| Sixth Street Specialty Lending Inc | TSLX | 3,393 | 1.17x | 10.3% | (6.7%) | 11.3% | 11.6% | 91.3% | (4.36%) | (1.59%) |
Our data pipeline goes through determinative, AI, and human review phases to maximize accuracy.
Every data point is fully traceable to the original filing, with all assumptions and adjustments clearly documented.
Unlike general financial data platforms, ours is designed specifically for BDC analysis, delivering specialized metrics and insights that matter most to you.
Data is readily accessible via our web app, Excel download, or our AI plugin (Claude, ChatGPT, Copilot).
Skim our 1-page cheatsheet to learn what data we have available.
We start processing filings immediately after release and make the data available shortly after.
Our clean and standardized format means data is always presentation ready.
Copy and paste from our prompt library to get your AI Agent (Claude, ChatGPT, Copilot) to immediately prepare analysis.